How Pricing Works
Starbase Jet offers a variety of jet charter programs to meet the needs of both new and seasoned jet travelers. Our experienced Private Aviation Advisors will review your travel needs and preferences and work with you to provide the best charter experience possible by selecting the program(s) that best suits your needs.
To receive an all inclusive price for a private jet charter, request a quote or call (877)-837-5387.
Factors that affect pricing
Aircraft category
Aircraft type
Age of aircraft
Total billable flight time
Pre-positioning or repositioning of the aircraft
One way, round trip or multi-leg
Length of stay prior to return
Crew over nights
Fuel surcharges
Landing fees
International fees
US segment fees
Federal Excise Tax
Hourly Private Jet Rental Rates By Aircraft Category
Category | Pax | Range (mi) | Speed (mph) | Height (ft) | Price Range |
---|---|---|---|---|---|
VLJ | 2 - 4 | 1,200 - 1,300 | 380 - 415 | 4.20 - 4.90 | $2,200/hr - $2,350/hr |
Light | 6 - 7 | 1,020 - 2,890 | 355 - 566 | 4.10 - 5.00 | $2,200/hr - $2,800/hr |
Midsize | 7 - 8 | 1,160 - 4,200 | 419 - 545 | 4.60 - 6.10 | $2,900/hr - $3,600/hr |
Super Midsize | 8 - 10 | 2,820 - 4,200 | 431 - 545 | 5.70 - 6.30 | $4,000/hr - $4,800/hr |
Large | 10 - 16 | 4,330 - 6,000 | 424 - 595 | 5.83 - 6.40 | $5,500/hr - $9,000/hr |
VIP Airliner | 16 - 60 | 4,600 - 7,480 | 469 - 561 | 6.50 - 7.40 | $16,000/hr - $23,000/hr |
Jet Airliner | 19 - 500+ | 2,300 - 9,640 | 374 - 588 | 6.00 - 9.00 | $16,000/hr - $23,000/hr |
Turboprop Airliner | 19 - 39 | 700 - 3,302 | 181 - 440 | 4.11 - 6.60 | $2,500/hr - $5,000/hr |
Turboprop Aircraft | 5 - 8 | 850 - 1,720 | 169 - 370 | 3.25 - 5.70 | $1,700/hr - $2,500/hr |
Helicopter | 3 - 8 | 250 - 660 | 96 - 190 | 3.90 - 6.00 | $1,700/hr - $2,500/hr |
Hourly Private Jet Rental Rates By Aircraft Type
Aircraft Type | Category | Range (mi) | Pax | Average Hourly Rate |
---|---|---|---|---|
King Air 350i | Turboprop Aircraft | 1,972 | 9 | $1,800 USD |
Piaggio Aero P180 Avanti II | Turboprop Aircraft | 1,577 | 6 | $1,500 USD |
Eclipse 500 | VLJ | 661 | 3 | $2,300 USD |
Citation Mustang | VLJ | 824 | 5 | $2,300 USD |
Learjet 31A | Light | 1,394 | 6 | $2,350 USD |
Learjet 45XR | Light | 1,932 | 8 | $3,600 USD |
Citation Excel | Light | 1,667 | 7 | $3,700 USD |
Learjet 60XR | Midsize | 2,352 | 7 | $3,200 USD |
Hawker 850 XP | Midsize | 2,986 | 9 | $3,400 USD |
Citation X | Super Midsize | 3,326 | 8 | $5,225 USD |
Challenger 300 | Super Midsize | 3,567 | 9 | $3,800 USD |
G-V | Large | 7,192 | 13 | $9,200 USD |
G450 | Large | 5,006 | 8 | $8,800 USD |
G550 | Large | 7,768 | 18 | $9,300 USD |
Falcon 7X | Large | 6,847 | 12 | $8,000 USD |
Legacy 600 | Large | 3,556 | 13 | $6,200 USD |
Global 5000 | Large | 5,984 | 8 | $8,400 USD |
Falcon 900LX | Large | 5,466 | 12 | $5,800 USD |
Falcon 2000LX | Large | 4,603 | 8 | $5,800 USD |
Challenger 605 | Large | 4,464 | 9 | $6,000 USD |
Challenger 850 | Large | 2,826 | 15 | $6,000 USD |
Airbus ACJ320 | VIP Airliner | 5,696 | 19 | $18,000 USD |
Boeing Business Jet | VIP Airliner | 6,191 | 19 | $11,000 USD |
Samples Of Actual Trips And All Inclusive Prices
Trip Details | Aircraft Type | Pax | Total Price (USD) |
---|---|---|---|
Bratislava - Poprad | |||
Round Trip (1 day stay) | King Air 350 | 7 | 3,600.00 |
South Lake Tahoe - San Jose | |||
Round Trip (Day trip) | King Air 200 | 7 | 7,676.57 |
Toronto Is. - Charlo | |||
Round Trip (3 day stay) | PILATUS PC-12 | 7 | 14,750.00 |
Catania - Salerno | |||
One Way | Citation Mustang | 4 | 8,000.00 |
Naples - Figari | |||
One Way | Citation Mustang | 4 | 8,450.00 |
La Romana - Nassau | |||
Round Trip (3 day stay) | MITSUBISHI MU-2 | 4 | 15,775.00 |
Baltimore - Montreal | |||
One Way | Citation V | 6 | 8,037.21 |
Seattle - Las Vegas | |||
One Way | Beech Jet 400 | 6 | 11,551.71 |
Faro - Prague | |||
One Way | Citation Jet II | 6 | 15,181.82 |
Detroit - Columbus | |||
Round Trip (1 day stay) | Hawker 800 | 8 | 11,822.80 |
Scottsdale - Napa - Monterey | |||
Multi Leg (Within 2 days) | Hawker 800XP | 8 | 13,048.05 |
Las Vegas - Miami | |||
One Way | Hawker 800 | 8 | 22,645.75 |
Las Vegas - Washington DC | |||
One Way | Challenger 300 | 8 | 20,000.00 |
Miami - Cancun | |||
Multi Leg (Within 7 days) | Citation X | 8 | 34,361.68 |
Miami - Boston | |||
Round Trip (2 day stay) | Gulfstream G-200 | 9 | 36,081.64 |
Miami - Teterboro | |||
One Way | Challenger 604 | 13 | 18,213.11 |
Waukesha - Long Beach | |||
One Way | Gulfstream V-SP | 15 | 25,181.82 |
Moscow - Dubai | |||
One Way | Hawker 850XP | 8 | 43,900.00 |
Miami - London | |||
One Way | Airbus 319 Corporate Jet | 24 | 56,777.45 |
Oakland - San Jose Del Cabo | |||
Round Trip (2 day stay) | MD-83 (Executive) | 50 | 144,329.85 |
Dallas - Honolulu | |||
Multi Leg (Within 9 days) | Boeing Business Jet | 17 | 362,790.03 |
Our Programs
On Demand – Our most popular charter program, this Pay-As-You-Go program offers the most competitive pricing with no large upfront commitment. Fly as much or as little as you desire.
Jet Cards – Though priced higher than On Demand charter, Jet Card customers enjoy additional benefits such as guaranteed availability, no reposition costs, and other perks such as complimentary inflight catering.
Block Charter – Best suited for individuals (or corporations) seeking to fly 50+ hours a year and typically fly roundtrips with about a week’s notice for all travel. Block charter flights are provided on the Starbase Jet fleet of aircraft at a substantial discount.
Fixed Priced Routes – Starbase Jet offers fixed prices on popular city pairs throughout the country. These flights can be arranged ad hoc and provide the ability to budget travel based on frequency.